Über uns
In der Schweiz ansässiges Unternehmen, das Produkte entwickelt und vermarktet, die auf die Bedürfnisse kleiner und mittlerer Laboratorien weltweit zugeschnitten sind, mit Schwerpunkt auf Biochemie und Parasitologie.
Unsere Philosophie
Unsere Philosophie besteht darin, Produkte höchster Qualität anzubieten, die zuverlässige Ergebnisse liefern und einen angemessenen Einblick in die Gesundheit des Patienten geben. Unser erfahrenes Team betreut unsere Partner umfassend und geht in jeder Hinsicht auf deren Bedürfnisse ein.
Aspekt sowohl technisch als auch wissenstechnisch. Die Qualität unserer Reagenzien und Analysegeräte wird täglich von zahlreichen Labormitarbeitern auf der ganzen Welt bestätigt.
Diagnoselösungen auf Schweizer Basis
Santhia 240 Premium
Intelligenter Biochemie-Analysator
- Online-Überwachung
jedes Instruments
Online-Überwachung aller Reagenzienparameter (Kalibrierungen, Kontrollen, Reagenzienverbrauch) - Onlinedienst
Zugriff und Support
Tägliche, monatliche, jährliche Wartung, Online-Servicekontrolle, Online-Überprüfung des Status von Software und Hardware
REAGENZIEN
1Multi purpose line
Cat no. | Parameter | Method | Volume | |
R1 | R2 | |||
T-7701 | ADA | COLOUR/ENZ | 1 x 40 ml | 1 x 20 ml |
T-7702 | ALBUMIN | BCG | 2 x 50 ml | |
T-7703 | ALBUMIN | BCG | 2 x 250 ml | |
T-7704 | ALBUMIN | BCG | 1 x 1000 ml | |
T-7705 | ALP | DGKC | 1 x 60 ml | 1 x 15 ml |
T-7706 | ALP | DGKC | 1 x 240 ml | 1 x 60 ml |
T-7707 | ALP | IFCC | 1 x 60 ml | 1 x 15 ml |
T-7708 | ALP | IFCC | 1 x 240 ml | 1 x 60 ml |
T-7709 | ALT | IFCC | 1 x 60 ml | 1 x 15 ml |
T-7710 | ALT | IFCC | 1 x 240 ml | 1 x 60 ml |
T-7711 | AMMONIA | UV/ENZ | 1 x 60 ml | 1 x 1 ml |
T-7712 | AMYLASE | CNPG3 | 20 x 2 ml | - |
T-7713 | AMYLASE | CNPG3 | 2 x 60 ml | - |
T-7714 | AST | IFCC | 1 x 60 ml | 1 x 15 ml |
T-7715 | AST | IFCC | 1 x 240 ml | 1 x 60 ml |
T-7716 | BILIRUBIN DIRECT | DPD | 1 x 240 ml | 1 x 60 ml |
T-7717 | BILIRUBIN TOTAL | DPD | 1 x 240 ml | 1 x 60 ml |
T-7805 | BILIRUBIN DIRECT * | VANAD | ||
T-7806 | BILIRUBIN TOTAL * | VANAD | ||
T-7718 | CALCIUM | ARSENAZO III | 3 x 50 ml | - |
T-7719 | CALCIUM | CPC | 1 x 50 ml | 1 x 50 ml |
T-7720 | CALCIUM | CPC | 1 x 150 ml | 1 x 150 ml |
T-7721 | CARBON DIOXIDE | COLOUR/ENZ | 2 x 50 ml | - |
T-7722 | CHLORIDE | COLOUR | 2 x 150 ml | - |
T-7723 | CHOLESTEROL | COLOUR/ENZ | 2 x 50 ml | - |
T-7724 | CHOLESTEROL | COLOUR/ENZ | 2 x 100 ml | - |
T-7725 | CHOLESTEROL | COLOUR/ENZ | 2 x 250 ml | - |
T-7726 | CHOLESTEROL | COLOUR/ENZ | 1 x 1000 ml | - |
T-7727 | CHOLINESTERASE | KINETIC | 1 x 100 ml | 1 x 20 ml |
T-7728 | CK-MB | UV/KINETIC | 1 x 60 ml | 1 x 15 ml |
T-7729 | CK-NAC | UV/KINETIC | 1 x 60 ml | 1 x 15 ml |
T-7730 | COPPER | COLOUR | 5 x 10 ml | 1 x 3 ml |
T-7731 | CREATININE ENZ | ENZYMATIC | 1 x 30 ml | 1 x 10 ml |
T-7732 | CREATININE ENZ | ENZYMATIC | 1 x 240 ml | 1 x 80 ml |
T-7733 | CREATININE JAFFE | COLOUR/KINETIC | 1 x 50 ml | 1 x 50 ml |
T-7734 | CREATININE JAFFE | COLOUR/KINETIC | 1 x 150 ml | 1 x 150 ml |
T-7735 | FRUCTOSAMINE | COLOUR | 19 x 3 ml | - |
T-7736 | G6PDH | ENZYMATIC | 1 x 100 ml | 1 x 2 ml |
T-7737 | GGT | CARBOXY/KINETIC | 1 x 60 ml | 1 x 15 ml |
T-7738 | GGT | CARBOXY/KINETIC | 1 x 240 ml | 1 x 60 ml |
T-7739 | GLUCOSE HEXO | HEXO | 10 x 20 ml | - |
T-7740 | GLUCOSE HEXO | HEXO | 10 x 50 ml | - |
T-7741 | GLUCOSE PAP | PAP | 2 x 50 ml | - |
T-7742 | GLUCOSE PAP | PAP | 2 x 100 ml | - |
T-7743 | GLUCOSE PAP | PAP | 2 x 250 ml | - |
T-7744 | GLUCOSE PAP | PAP | 1 x 1000 ml | - |
T-7745 | HAEMOLGLOBIN | COLOUR | 4 x 5 ml | - |
T-7746 | HDL DIRECT | COLOUR/ENZ | 1 x 30 ml | 1 x 10 ml |
T-7747 | HDL DIRECT | COLOUR/ENZ | 1 x 60 ml | 1 x 20 ml |
T-7748 | HDL DIRECT | COLOUR/ENZ | 1 x 240 ml | 1 x 80 ml |
T-7749 | IRON | FERROZINE | 4 x 50 ml | 2 x 10 ml |
T-7750 | LACTATE | COLOUR/ENZ | 1 X 50 ml | |
T-7751 | LDH | IFCC/UV | 1 x 60 ml | 1 x 15 ml |
T-7752 | LDH | IFCC/UV | 1 x 240 ml | 1 x 60 ml |
T-7753 | LDL DIRECT | COLOUR/ENZ | 1 x 30 ml | 1 x 10 ml |
T-7754 | LIPASE | COLOUR | 2 x 10 ml | 1 x 4 ml |
T-7755 | LIPASE | COLOUR | 4 x 10 ml | 1 x 8 ml |
T-7756 | MAGNESIUM | XYL BLUE | 2 x 150 ml | |
T-7757 | PHOSPHOLIPIDS | COLOUR/ENZ | 1 x 50 ml | |
T-7758 | PHOSPHORUS | UV | 2 x 150 ml | |
T-7759 | POTASSIUM | ENZYMATIC | 1 x 60 ml | 1 x 15 ml |
T-7760 | SODIUM | ENZYMATIC | 1 x 60 ml | 1 x 30 ml |
T-7761 | TIBC | SATURATION | 100 tests | |
T-7762 | TOTAL PROTEIN | BIURET | 2 x 50 ml | |
T-7763 | TOTAL PROTEIN | BIURET | 2 x 250 ml | |
T-7764 | TRIGLYCERIDES | GPO | 1 x 50 ml | |
T-7765 | TRIGLYCERIDES | GPO | 1 x 100 ml | |
T-7766 | TRIGLYCERIDES | GPO | 1 x 150 ml | |
T-7767 | TRIGLYCERIDES | GPO | 1 x 500 ml | |
T-7768 | UREA | UV/KINETIC | 1 x 40 ml | 1 x 10 ml |
T-7769 | UREA | UV/KINETIC | 1 x 240 ml | 1 x 60 ml |
T-7770 | URIC ACID | URICASE | 1 x 50 ml | 1 x 50 ml |
T-7771 | URIC ACID | URICASE | 1 x 100 ml | 1 x 100 ml |
T-7772 | URIC ACID | URICASE | 1 x 250 ml | 1 x 250 ml |
T-7773 | URIC ACID | URICASE | 1 x 1000 ml | 1 x 1000 ml |
T-7774 | URINARY & CSF PROTEINS | PYRO RED | 2 x 50 ml | |
T-7775 | URINARY & CSF PROTEINS | PYRO RED | 2 x 150 ml | |
T-7776 | ZINC | COLOUR | 5 x 10 ml | 1 x 5 ml |
T-7808 | BIL-TOTAL | |||
T-7809 | GGT | |||
T-7810 | LDH | |||
T-7811 | MICRO-ALBUMIN |
2Specific proteins
SPECIFIC PROTEINS | ||||
T-7777 | a-1-ANTITRIPSIN | IMMUNOTURB | 1 x 40 ml | 1 x 10 ml |
T-7778 | a-1-GLYCOPROTEIN ACID | IMMUNOTURB | 1 x 40 ml | 1 x 10 ml |
T-7779 | ANTITROMBIN III | IMMUNOTURB | 1 x 40 ml | 1 x 10 ml |
T-7780 | APOLIPOPROTEIN A-I | IMMUNOTURB | 1 x 40 ml | 1 x 10 ml |
T-7781 | APOLIPOPROTEIN B | IMMUNOTURB | 1 x 40 ml | 1 x 10 ml |
T-7782 | ASO | TURBILATEX | 1 x 40 ml | 1 x 10 ml |
T-7783 | ASO | TURBILATEX | 1 x 200 ml | 1 x 50 ml |
T-7784 | b-2-MICROGLOBULIN | TURBILATEX | 1 x 40 ml | 1 x 10 ml |
T-7785 | C3 | IMMUNOTURB | 1 x 40 ml | 1 x 10 ml |
T-7786 | C4 | IMMUNOTURB | 1 x 40 ml | 1 x 10 ml |
T-7787 | CERULOPLASMIN | IMMUNOTURB | 1 x 40 ml | 1 x 10 ml |
T-7788 | CRP | TURBILATEX | 1 x 40 ml | 1 x 10 ml |
T-7789 | CRP | TURBILATEX | 1 x 200 ml | 1 x 50 ml |
T-7790 | CRP ULTRA | TURBILATEX | 1 x 40 ml | 1 x 10 ml |
T-7791 | CYSTATIN C | TURBILATEX | 1 x 20 ml | 1 x 4 ml |
T-7792 | FERRITIN | TURBILATEX | 1 x 40 ml | 1 x 10 ml |
T-7793 | HAPTOGLOBIN | IMMUNOTURB | 1 x 40 ml | 1 x 10 ml |
T-7794 | HbA1c | TURBILATEX | 1 x 30 ml | 1 x 10 ml |
T-7795 | HbA1c | TURBILATEX | 1 x 90 ml | 1 x 30 ml |
T-7796 | IgA | IMMUNOTURB | 1 x 40 ml | 1 x 10 ml |
T-7797 | IgG | IMMUNOTURB | 1 x 40 ml | 1 x 10 ml |
T-7798 | IgM | IMMUNOTURB | 1 x 40 ml | 1 x 10 ml |
T-7799 | Lp(a) | TURBILATEX | 1 x 20 ml | 1 x 4 ml |
T-7800 | mALB | TURBILATEX | 1 x 40 ml | 1 x 10 ml |
T-7801 | PREALBUMIN | IMMUNOTURB | 1 x 40 ml | 1 x 10 ml |
T-7802 | RF | TURBILATEX | 1 x 40 ml | 1 x 10 ml |
T-7803 | RF | TURBILATEX | 1 x 200 ml | 1 x 50 ml |
T-7804 | TRANSFERRIN | IMMUNOTURB | 1 x 40 ml | 1 x 10 ml |
3Santhia Tokyo 240 dedicated line
Cat no. | Parameter | Method | Volume | |
R1 | R2 | |||
T-6001 | ALBUMIN | BCG | 10 x 35 ml | |
T-6002 | ALP | DGKC | 10 x 25 ml | 10 x 7 ml |
T-6003 | ALT | IFCC | 10 x 25 ml | 10 x 7 ml |
T-6004 | AMYLASE | CNPG3 | 2 x 35 ml | |
T-6005 | AMYLASE | CNPG3 | 10 x 35 ml | |
T-6006 | AST | IFCC | 10 x 25 ml | 10 x 7 ml |
T-6007 | BILIRUBIN DIRECT | DPD | 10 x 25 ml | 10 x 7 ml |
T-6008 | BILIRUBIN TOTAL | DPD | 10 x 25 ml | 10 x 7 ml |
T-6009 | CALCIUM | ARSENAZO III | 10 x 35 ml | |
T-6010 | CHLORIDE | COLOUR | 10 x 35 ml | |
T-6011 | CHOLESTEROL | COLOUR/ENZ | 10 x 35 ml | |
T-6012 | CHOLINESTERASE | KINETIC | 2 x 25 ml | 2 x 5 ml |
T-6014 | CK-MB | UV/KINETIC | 10 x 25 ml | 10 x 7 ml |
T-6016 | CK-NAC | UV/KINETIC | 10 x 25 ml | 10 x 7 ml |
T-6017 | CREATININE ENZ | ENZYMATIC | 10 x 24 ml | 10 x 8 ml |
T-6018 | CREATININE JAFFE | COLOUR/KINETIC | 8 x 20 ml | 12 x 13 ml |
T-6019 | GGT | CARBOXY/KINETIC | 10 x 25 ml | 10 x 7 ml |
T-6020 | GLUCOSE PAP | PAP | 10 x 35 ml | |
T-6021 | HDL DIRECT | COLOUR/ENZ | 10 x 24 ml | 10 x 8 ml |
T-6022 | IRON | FERROZINE | 9 x 24 ml | 2 x 10 ml |
T-6023 | LDH | IFCC/UV | 10 x 25 ml | 10 x 7 ml |
T-6025 | LDL DIRECT | COLOUR/ENZ | 10 x 24 ml | 10 x 8 ml |
T-6026 | LIPASE | COLOUR | 2 x 25 ml | 2 x 5 ml |
T-6027 | MAGNESIUM | XYL BLUE | 10 x 35 ml | |
T-6028 | PHOSPHORUS | UV | 10 x 35 ml | |
T-6029 | TOTAL PROTEIN | BIURET | 10 x 35 ml | |
T-6030 | TRIGLYCERIDES | GPO | 10 x 35 ml | |
T-6031 | UREA | UV/KINETIC | 10 x 25 ml | 10 x 7 ml |
T-6032 | URIC ACID | URICASE | 8 x 20 ml | 12 x 13 ml |
T-6033 | URINARY & CSF PROTEINS | PYRO RED | 10 x 35 ml | |
T-6034 | a-1-ANTITRIPSIN | IMMUNOTURB | 2 x 24 ml | 2 x 6 ml |
T-6035 | a-1-GLYCOPROTEIN ACID | IMMUNOTURB | 2 x 24 ml | 2 x 6 ml |
T-6036 | ANTITROMBIN III | IMMUNOTURB | 2 x 24 ml | 2 x 6 ml |
T-6037 | APOLIPOPROTEIN A-I | IMMUNOTURB | 2 x 24 ml | 2 x 6 ml |
T-6038 | APOLIPOPROTEIN B | IMMUNOTURB | 2 x 24 ml | 2 x 6 ml |
T-6039 | ASO | TURBILATEX | 2 x 24 ml | 1 x 12 ml |
T-6040 | b-2-MICROGLOBULIN | TURBILATEX | 2 x 24 ml | 1 x 12 ml |
T-6041 | C3 | IMMUNOTURB | 2 x 24 ml | 2 x 6 ml |
T-6042 | C4 | IMMUNOTURB | 2 x 24 ml | 2 x 6 ml |
T-6043 | CERULOPLASMIN | IMMUNOTURB | 2 x 24 ml | 2 x 6 ml |
T-6044 | CRP | TURBILATEX | 2 x 24 ml | 1 x 12 ml |
T-6045 | FERRITIN | TURBILATEX | 2 x 24 ml | 1 x 12 ml |
T-6046 | HAPTOGLOBIN | IMMUNOTURB | 2 x 24 ml | 2 x 6 ml |
T-6047 | HbA1c | TURBILATEX | 1 x 30 ml | |
T-6048 | IgA | IMMUNOTURB | 2 x 24 ml | 2 x 6 ml |
T-6049 | IgG | IMMUNOTURB | 2 x 24 ml | 2 x 6 ml |
T-6050 | IgM | IMMUNOTURB | 2 x 24 ml | 2 x 6 ml |
T-6051 | Lp(a) | TURBILATEX | 2 x 10 ml | 1 x 4 ml |
T-6052 | mALB | TURBILATEX | 2 x 24 ml | 1 x 12 ml |
T-6053 | PREALBUMIN | IMMUNOTURB | 2 x 24 ml | 2 x 6 ml |
T-6054 | RF | TURBILATEX | 2 x 24 ml | 1 x 12 ml |
T-6055 | TRANSFERRIN | IMMUNOTURB | 2 x 24 ml | 2 x 6 ml |
T-6056 | IgE | IMMUNOTURB | 2 x 10 ml | 2 x 5 ml |
4BS120 / BS200 dedicated line
Cat no. | Parameter | Method | Volume | |
R1 | R2 | |||
T-4001 | ALBUMIN | BCG | 6 x 30 ml | |
T-4002 | ALP | IFCC | 5 x 25 ml | 1 x 32 ml |
T-4003 | ALT | IFCC | 5 x 25 ml | 1 x 32 ml |
T-4004 | AMYLASE | IFCC | 6 x 30 ml | |
T-4005 | AST | IFCC | 5 x 25 ml | 1 x 32 ml |
T-4006 | BILIRUBIN DIRECT | DPD | 5 x 25 ml | 1 x 32 ml |
T-4007 | BILIRUBIN TOTAL | DPD | 5 x 25 ml | 1 x 32 ml |
T-4008 | CALCIUM | ARSENAZO III | 6 x 30 ml | |
T-4009 | CHLORIDE | ENZYMATIC | 6 x 30 ml | |
T-4010 | CHOLESTEROL | COLOUR/ENZ | 6 x 30 ml | |
T-4011 | CHOLINESTERASE | KINETIC | 2 x 30 ml | 1 x 15 ml |
T-4012 | CK-NAC | UV/KINETIC | 5 x 25 ml | 1 x 32 ml |
T-4013 | CK-MB | UV/KINETIC | 5 x 25 ml | 1 x 32 ml |
T-4014 | CREATININE ENZ | ENZYMATIC | 4 x 30 ml | 2 x 20 ml |
T-4015 | CREATININE JAFFE | COLOUR/KINETIC | 3 x 30 ml | 3 x 30 ml |
T-4016 | GGT | CARBOXY/KINETIC | 5 x 25 ml | 1 x 32 ml |
T-4017 | GLUCOSE PAP | PAP | 6 x 30 ml | |
T-4018 | HDL CHOLESTEROL | COLOUR/ENZ | 4 x 30 ml | 2 x 20 ml |
T-4019 | IRON | FERROZINE | 4 x 30 ml | 1 x 10 ml |
T-4020 | LDH | UV/KINETIC | 5 x 25 ml | 1 x 32 ml |
T-4021 | LDL DIRECT | COLOUR/ENZ | 4 x 30 ml | 2 x 20 ml |
T-4022 | LIPASE | IFCC/UV | 2 x 30 ml | 1 x 15 ml |
T-4023 | MAGNESIUM | XYL BLUE | 6 x 30 ml | |
T-4024 | PHOSPHORUS | UV | 6 x 30 ml | |
T-4025 | TOTAL PROTEIN | BIURET | 6 x 30 ml | |
T-4026 | TRIGLYCERIDES | GPO | 6 x 30 ml | |
T-4027 | UREA | UV/KINETIC | 5 x 25 ml | 1 x 32 ml |
T-4028 | URIC ACID | URICASE | 3 x 30 ml | 3 x 30 ml |
T-4029 | URINARY & CSF PROTEINS | PYRO RED | 6 x 30 ml | |
T-4030 | a-1-ANTITRIPSIN | IMMUNOTURB | 2 x 30 ml | 1 x 15 ml |
T-4031 | a-1-GLYCOPROTEIN ACID | IMMUNOTURB | 2 x 30 ml | 1 x 15 ml |
T-4032 | ANTITROMBIN III | IMMUNOTURB | 2 x 30 ml | 1 x 15 ml |
T-4033 | APOLIPOPROTEIN A-I | IMMUNOTURB | 2 x 30 ml | 1 x 15 ml |
T-4034 | APOLIPOPROTEIN B | IMMUNOTURB | 2 x 30 ml | 1 x 15 ml |
T-4035 | ASO | IMMUNOTURB | 2 x 30 ml | 1 x 15 ml |
T-4036 | b-2-MICROGLOBULIN | IMMUNOTURB | 2 x 30 ml | 1 x 15 ml |
T-4037 | C3 | TURBILATEX | 2 x 30 ml | 1 x 15 ml |
T-4038 | C4 | TURBILATEX | 2 x 30 ml | 1 x 15 ml |
T-4039 | CERULOPLASMIN | IMMUNOTURB | 2 x 30 ml | 1 x 15 ml |
T-4040 | CRP | IMMUNOTURB | 2 x 30 ml | 1 x 15 ml |
T-4041 | FERRITIN | IMMUNOTURB | 2 x 30 ml | 1 x 15 ml |
T-4042 | HAPTOGLOBIN | TURBILATEX | 2 x 30 ml | 1 x 15 ml |
T-4043 | IgA | IMMUNOTURB | 2 x 30 ml | 1 x 15 ml |
T-4044 | IgG | TURBILATEX | 2 x 30 ml | 1 x 15 ml |
T-4045 | IgM | IMMUNOTURB | 2 x 30 ml | 1 x 15 ml |
T-4046 | IgE | TURBILATEX | 2 x 10 ml | 2 x 5 ml |
T-4047 | Lp(a) | IMMUNOTURB | 1 x 20 ml | 1 x 4 ml |
T-4048 | mALB | TURBILATEX | 2 x 30 ml | 1 x 15 ml |
T-4049 | RF | IMMUNOTURB | 2 x 30 ml | 1 x 15 ml |
T-4050 | TRANSFERRIN | IMMUNOTURB | 2 x 30 ml | 1 x 15 ml |
5Calibrators & controls
Cat no. | Parameter | Method |
T-8011 | multiCONTROL NORMAL | 4 x 5 ml |
T-8012 | multiCONTROL PATHOLOGICAL | 4 x 5 ml |
T-8013 | AMMONIA/ETHANOL CONTROL | 4 x 2 ml |
T-8014 | ADA CONTROL | 1 x 1 ml |
T-8015 | CK-NAC/CK-MB CONTROL H | 4 x 2 ml |
T-8016 | CK-NAC/CK-MB CONTROL L | 4 x 2 ml |
T-8017 | SERUM PROTEINS CONTROLSERUM PROTEINS CONTROL | 4 x 1 ml |
T-8018 | ASO/CRP/RF CONTROL L | 4 x 1 ml |
T-8019 | ASO/CRP/RF CONTROL H | 4 x 1 ml |
T-8020 | Lp(a) CONTROL | 1 x 1 ml |
T-8021 | B-2 MICROGLOBULIN CONTROL | 1 x 2 ml |
T-8022 | FERRITIN CONTROL | 1 x 2 ml |
T-8023 | mALB CONTROL | 1 x 2 ml |
T-8024 | CRP ULTRA CONTROL | 1 x 2 ml |
T-8025 | CYSTATIN C CONTROL | 2 x 2 ml |
T-8026 | HbA1c CONTROL | 4 x 0,5 ml |
T-8043 | LIPIDIC CONTROL | 4 x 1 ml |
T-8044 | APOLIPOPROTEINS CONTROL | 1 x 1 ml |
T-8046 | TBA/CO2 CONTROL | 1 x 5 ml |
T-8047 | G-6-PDH CONTROL | 1 x 1 ml |
T-8048 | IgE CONTROL | 1 x 2 ml |
T-8027 | multiCALIBRATOR | 10 x 3 ml |
T-8028 | multiCALIBRATOR | 4 x 3 ml |
T-8029 | ADA CALIBRATOR | 1 x 1 ml |
T-8030 | BILIRUBIN TOTAL CALIBRATOR | 4 x 1 ml |
T-8031 | HDL/LDL CALIBRATOR | 4 x 1 ml |
T-8032 | SERUM PROTEINS CALIBRATORSERUM PROTEINS CALIBRATOR | 1 x 2 ml |
T-8033 | ASO CALIBRATOR | 1 x 1 ml |
T-8034 | CRP CALIBRATOR | 1 x 1 ml |
T-8035 | RF CALIBRATOR | 1 x 2 ml |
T-8036 | Lp (a) CALIBRATOR | 1 x 1 ml |
T-8037 | B-2 MICROGLOBULIN CALIBRATOR | 1 x 1 ml |
T-8038 | FERRITIN CALIBRATOR | 1 x 3 ml |
T-8039 | mALB CALIBRATOR | 1 x 1 ml |
T-8040 | CRP ULTRA CALIBRATOR | 1 x 2 ml |
T-8041 | CYSTATIN C CALIBRATOR (5 LEVELS) | 5 x 2 ml |
T-8042 | HbA1c CALIBRATOR | 4 x 0,5 ml |
T-8045 | APOLIPOPROTEINS CALIBRATOR | 1 x 1 ml |
ParaSys® Parasitenanalysator
Schnelle Analyse von Darmparasiten aus Stuhlproben
HÖHERE EMPFINDLICHKEIT bis zu 4-mal höher im Vergleich zu manuellen Methoden
- SCHNELLER Automatisierter Transfer von Parasitenkonzentraten in die
ParaSlide® 3D-Optikbaugruppe zur Analyse - SICHERER Für Laborpersonal, da kein Kontakt mit gefährlichen Proben besteht
- VERBESSERTE MORPHOLOGIE von Eiern und Oozysten in der ParaSlide® 3D-Durchflusszelle
- KONSISTENTERE ERGEBNISSE dank fester Probenmenge und Ausschluss menschlicher Fehler
- SELBSTREINIGEND Auf Knopfdruck vor und nach der Probenverarbeitung,
keine Kreuzkontamination - KOSTENEINSPARUNGEN Keine Objektträger, Deckgläser oder Pipetten erforderlich –
schneller als manuelle Mikroskopprozesse
UNTERNEHMENSINFORMATIONEN
TERSACO AG
Calendariaweg 2
6405 Immensee (SZ)
Küssnacht, Switzerland
TEL | +41 41 729 36 39 |
office@tersaco.ch | |
HR NO. | CH-170.3.040.690-5 |
UID | CH-467.438.113 |
Management System
ISO 13485:2016
ISO 13485:2016
www.tuv.com
ID 9108642026
ID 9108642026
Tersaco AG ® 2018.
All rights reserved.
All rights reserved.